Property Attributes
- MLS#A12054859
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodCoral Reef Estates
- Zip33157
- Style
- Year Built1969
- Taxes$ 6664
- Price$ 1,999,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3369
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully reimagined & updated sprawling 6 bedroom/ 3 bath home in the heart of Palmetto Bay. Generously sized open concept living & dining. Modern kitchen with center island, counter seating, gas cooktop & pantry. Split bedroom floor plan with in-laws/ junior suite + 3 guest bedrooms on one wing. Separate primary suite complete with stunning, spa-like bath, spacious custom walk-in closet & exclusive access to a private lanai with jetted plunge pool. Adjacent bedroom perfect for an office. New impact windows/doors, metal roof. Indoor laundry. Fabulous outdoor space; covered patio with electric screens, pool with sun shelf, exterior lighting. Fenced backyard with double gate and gravel drive to park the boat. Architectural paver driveway. A+ schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Built-In Oven,Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1969 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | Coral Reef Estates |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 6664 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e27986b1-21c9-4092-854e-c32f8c128def?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | CORAL REEF ESTATES 5TH ADD N PB 85-75 LOT 2 BLK 26 LOT SIZ E 155.000 X 120 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s),Bay Window |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15600 |
| Private Pool | true |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating