Property Attributes
- MLS#A12022487
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodCORAL REEF ESTATES
- Zip33157
- Style
- Year Built1966
- Taxes$ 5549
- Price$ 940,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Enjoy a tranquil oasis in Palmetto Bay with an enormous private fenced backyard awaiting a future dream pool deck with your special design taste. Plenty of open space for family gatherings and barbecues. This charming 4 bedroom, 2 bath.home is equipped with wood cabinets in Kitchen & marble counters and stainless steel appliances. Additional moveable island piece for storage for more functional design. Oversized driveway for boat,Rv, and other needs like extra guest parking. Minutes from top rated schools, shopping, Coral Reef park. Well maintained home by owners who enjoyed this charm private family style retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $940,000 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Freezer,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Year Built | 1966 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | StreetLights |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CORAL REEF ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Continue south on Old Cutler to 152 St. turn and -head west to 87th ave.-Turn south on 87th to 15700. home will be on your right. |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 14784 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 5549 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12022487 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Palmetto Bay |
| Legal Description | 28 55 40 CORAL REEF ESTS PB 65-4 LOT 3 BLK 9 LOT SIZE 112.000 X 132 OR 15911-1384 0493 4 F/A/U 30-5028-005-0980 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,KitchenIsland,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,FruitTrees,Lighting,Porch,Patio,RoomForPool,StormSecurityShutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public,Well |
| Lot Size Area | 14784 |
| Building Area Total | 2848 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating