Property Attributes
- MLS#A12021092
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodJOHN A CAMPBELL LITTLE FA
- Zip33165
- Style
- Year Built1968
- Taxes$ 11590
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Location Location Location! Duplex nestled in the heart of Westchester. 4 bedrooms and 3 bath, 2000 sq. ft of living area, ready to move in as is!
| Elementary School | Middle School |
|---|---|
| Rockway Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $949,000 |
| 6/4/2026 | 5$899,000 |
| 7/25/2026 | 3$875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Other |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1968 |
| View | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | JOHN A CAMPBELL LITTLE FA |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10092 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Rockway |
| Year Built Details | Unknown |
| Tax Annual Amount | 11590 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | PB 40-31 JOHN A CAMPBELLS LITTLE FARMS LOT 147 LOT SIZE 50.460 X 200 75R71843 COC 25342-1068 02 2007 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Patio,Shed |
|---|---|
| Parking Features | Driveway,Other,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public,Other |
| Lot Size Area | 10092 |
| Building Area Total | 2782 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 5:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating