Property Attributes
- MLS#A11962194
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodJOHN A CAMPBELL LITTLE FA
- Zip33165
- Style
- Year Built1957
- Taxes$ 3161
- Price$ 817,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in the highly desirable Westchester area, this property sits on a nearly ¼-acre lot with zoning that allows for the construction of two homes—an excellent opportunity for investors, builders, or end users looking to expand. The existing home features a brand-new roof (less than a couple months) and a recently serviced septic system that has been cleaned and inspected. New plumbing throughout. One bedroom offers a private exterior entrance, ideal for extended family, guests, or rental income potential. The expansive lot includes multiple mature mango trees and ample space for future development, additions, or new construction. Endless possibilities in a prime Miami location close to major roads, shopping, and schools.
| Elementary School | Middle School |
|---|---|
| Rockway Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,050,000 |
| 3/8/2026 | 8$969,000 |
| 5/15/2026 | 11$867,000 |
| 6/13/2026 | 2$850,000 |
| 7/13/2026 | 2$830,000 |
| 8/22/2026 | 2$817,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | JOHN A CAMPBELL LITTLE FA |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Please use GPS for navigation to location. |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10104 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Rockway |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3161 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11962194 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 16 54 40 PB 40-31 JOHN A CAMPBELLS LITTLE FARMS LOT 243 LOT SIZE 50.520 X 200 OR 19523-3338 02/2001 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10104 |
| Building Area Total | 1668 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 5:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating