Property Attributes
- MLS#B26073976
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodHERON BAY CENTRAL
- Zip33076
- Style
- Year Built2003
- Taxes$ 16031
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3064
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning 4-bedroom, 3-bath home with beautiful lake views, a pool, and over $200K in interior and exterior upgrades. The home features a stunning modern kitchen with premium appliances, including a Sub-Zero refrigerator, along with beautiful finishes and thoughtful design throughout. Ideal floor plan includes a bedroom and full bath on the first floor, built-in closets in every bedroom, new flooring, and modern updates throughout. Peaceful lake views from the backyard and the primary bedroom balcony. Outside, the pool was completely transformed in 2023 with new pavers, stunning glass tile, a new pool pump, and an oversized backyard that offers plenty of green space for entertaining, relaxing, and play. Located in one of Parkland's most desirable gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Trails Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,150,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Bahama,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 447 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Trash |
| Patio/Porch Features | Open,Patio,Balcony |
| Pool Features | Fenced,In Ground,Private,Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2003 |
| View | Lake,Pool,Water |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Laundry,Pool,Restaurant |
| Attached Garage | true |
| Subdivision Name | HERON BAY CENTRAL |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3614 |
| Carport Y/N | false |
| Elementary School | Park Trails |
| Tax Annual Amount | 16031.21 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/12339-NW-77TH-Manor-Parkland-FL-33076--B26073976/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | HERON BAY CENTRAL 171-23 B LOT 16 BLK G |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Bar |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7139 |
| Spa | false |
| Building Area Total | 3900 |
| Lot Dimensions | 7139 |
| Lot Size Acres | 0.16 |
| Frontage Length | 60.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Lacayan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33076
In The Neighborhood
Parkland
$ 875,000
- Type
- Single Family
- Size
- 2,718 SqFt
- Rooms
- 6 Beds + 3 Baths
Parkland
$ 1,169,000
- Type
- Single Family
- Size
- 2,526 SqFt
- Rooms
- 4 Beds + 3 Baths
Parkland
$ 829,000
- Type
- Single Family
- Size
- 2,056 SqFt
- Rooms
- 3 Beds + 2 Baths
Parkland
$ 975,000
- Type
- Single Family
- Size
- 2,764 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 8:36 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating