Property Attributes
- MLS#B26054012
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityRoyal Palm Beach
- Area5530
- NeighborhoodNAUTICA LAKES PUD 1
- Zip33411
- Style
- Year Built2006
- Taxes$ 8352
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2677
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious 5BR/3BA home with over 2,500 SF in the gated community of Nautica Lakes. Flexible floor plan features a first-floor bedroom and full bath, ideal for guests, multi-generational living or home office. Multiple living and dining areas, solar panels, 2-car garage, fenced yard and outdoor patio. PRICE REDUCED TO REFLECT CONDITION AND NEEDED REPAIRS, WHICH HAVE ALREADY BEEN FACTORED INTO THE ASKING PRICE. Reduced price reflects the property's current condition and should not be interpreted as an indication of further anticipated reductions. SHORT SALE; ALL OFFERS SUBJECT TO LENDER APPROVAL. Great opportunity to make this spacious home your own! Enjoy all that Nautica Lakes has to offer, including a gated entrance, community amenities, and a convenient location just minutes from shopping, dining, parks, top-rated schools, Wellington, and major commuter routes. Short Sale - Subject to Lender Approval. This is an outstanding opportunity to purchase one of the larger floor plans in a desirable Palm Beach County community at an exceptional value. Don't miss your chance to make this home your own! Some photos have been virtually decluttered and/or virtually staged to illustrate the home's potential. Actual furnishings and contents may differ.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Palm Beach) Elementary School | Crestwood Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $549,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 273 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security,Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Playground,Pickleball,Park,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | NAUTICA LAKES PUD 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Southern Boulevard, North on Lamstein Lane, right on Cape Ivy Point, through Guard Gate, Left on Garden Cress Trail, Right on Sage Meadow Terrace, House on Left |
| High School | Royal Palm Beach |
| City | Royal Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5530 |
| Carport Y/N | false |
| Elementary School | Everglades (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 8352.27 |
| Middle/Junior High School | Crestwood |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/11431-Sage-Meadow-Terrace-Royal-Palm-Beach-FL-33411/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Royal Palm Beach |
| Legal Description | NAUTICA LAKES PUD PL 1 LT A24 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Kitchen/Dining Combo,Living/Dining Room,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4569 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3202 |
| Lot Dimensions | 50 x 87.12 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Builder Model | Majesty |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 8:36 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating